Documentation Index
Fetch the complete documentation index at: https://api.lensmor.com/llms.txt
Use this file to discover all available pages before exploring further.
Recommended exhibitors for event
Return recommended exhibitors for a single event.
Use this endpoint when you already know the target event and want recommended exhibitors for it.
Endpoint
GET /external/profile-matching/recommendations/exhibitors
Authentication
See Authentication
Success status code
200 OK
Query parameters
| Name | Required | Type | Notes |
|---|
event_id | Yes | string | Event identifier returned by Lensmor event endpoints. |
page | No | integer | Defaults to 1. |
pageSize | No | integer | Defaults to 20, max 100. |
location | No | string | Country or location filter. |
searchQuery | No | string | Search term over company name or description. |
exhibitorName | No | string[] | Exact exhibitor-name filter; repeated query params or a single value become an array. |
category | No | string[] | Category-name filter. |
industry | No | string[] | Industry-name filter; repeated query params or a single value become an array. |
employeesMin | No | integer | Minimum employee count. |
employeesMax | No | integer | Maximum employee count. |
Response body
Top-level fields
| Field | Type | Notes |
|---|
items | object[] | Recommended exhibitors for the resolved event. |
total | integer | Total exhibitors after filtering. |
page | integer | Current page number. |
pageSize | integer | Page size used for this response. |
totalPages | integer | 0 when total is 0. |
hasMore | boolean | true when another page exists. |
items[] fields
| Field | Type | Notes |
|---|
id | string | Lensmor exhibitor identifier. |
companyName | string | Exhibitor company name. |
description | string or null | Exhibitor description. |
logo | string or null | Logo URL. |
website | string or null | Website URL. |
country | string or null | Country. |
industry | string or null | Industry label. |
categories | string[] | Business tags for the exhibitor. |
employeeCount | integer or null | Employee count, when available. |
companySize | string or null | Company size label, when available. |
fundingRound | string or null | Funding-round label. |
techStacks | string[] | Normalized tech-stack names. |
Response example
{
"items": [
{
"id": "456",
"companyName": "Acme",
"description": null,
"logo": null,
"website": "https://acme.com",
"country": "United States",
"industry": "Retail Technology",
"categories": [
"Commerce"
],
"employeeCount": 120,
"companySize": "51-200",
"fundingRound": null,
"techStacks": [
"React"
]
}
],
"total": 1,
"page": 1,
"pageSize": 20,
"totalPages": 1,
"hasMore": false
}
Error responses
400 Bad Request when event_id is invalid or filters fail validation.
401 Unauthorized when the API key is missing, malformed, or invalid.
404 Not Found when the target event cannot be resolved.
Notes
- Use the
event_id returned by Lensmor event endpoints when requesting exhibitors for an event.
techStacks is always returned as an array.