Documentation Index
Fetch the complete documentation index at: https://api.lensmor.com/llms.txt
Use this file to discover all available pages before exploring further.
Events list
Browse events currently available through the Lensmor API.
Endpoint
GET /external/events/list
Authentication
See Authentication
Success status code
200 OK
Query parameters
| Name | Required | Type | Notes |
|---|
page | No | integer | Defaults to 1. |
pageSize | No | integer | Defaults to 20, max 100. |
keyword | No | string | Free-text event search. |
country | No | string | Country filter. |
city | No | string | City filter. |
date_start_from | No | YYYY-MM-DD string | Optional lower date bound. |
date_start_to | No | YYYY-MM-DD string | Optional upper date bound. |
event_type | No | string[] | Event type filter. Accepts a comma-separated string or array values. Supported values: trade_show, vendor_summit, startup_festival, conference_led. |
quality | No | string[] | Quality label filter. Accepts a comma-separated string or array values. Supported values: Global, Regional, Standard. |
Response body
Top-level fields
| Field | Type | Notes |
|---|
items | object[] | Event summaries for the current page. |
total | integer | Total matched rows. |
page | integer | Current page number. |
pageSize | integer | Page size used for this response. |
totalPages | integer | 0 when total is 0. |
hasMore | boolean | true when another page exists. |
items[] fields
| Field | Type | Notes |
|---|
id | string | Lensmor event identifier. |
eventId | string | Source event identifier, when available. |
name | string | Event name. |
nickname | string or null | Event short name. |
description | string or null | Event description. |
url | string or null | Event website URL. |
dateStart | YYYY-MM-DD string or null | Start date. |
dateEnd | YYYY-MM-DD string or null | End date. |
venue | string or null | Venue name. |
city | string or null | City. |
region | string or null | Region or state. |
country | string or null | Country. |
exhibitorCount | integer or null | Exhibitor count, when available. |
image | string or null | Image URL. |
dataSource | string or null | Source label for the event record. |
Response example
{
"items": [
{
"id": "123",
"eventId": "139574",
"name": "Shoptalk",
"nickname": null,
"description": null,
"url": "https://example.com",
"dateStart": "2026-03-25",
"dateEnd": "2026-03-28",
"venue": "Convention Center",
"city": "Las Vegas",
"region": "Nevada",
"country": "United States",
"exhibitorCount": 250,
"image": null,
"dataSource": "vendelux"
}
],
"total": 1,
"page": 1,
"pageSize": 20,
"totalPages": 1,
"hasMore": false
}
Error responses
401 Unauthorized when the API key is missing, malformed, or invalid.
Notes
- Date filters are applied only when
date_start_from and/or date_start_to are supplied.
event_type narrows results by event category, such as trade shows, vendor summits, startup festivals, or conference-led events.
quality narrows results by quality label: global flagship events, regionally important events, or standard events.
- List results do not include attendee or personnel counts; use Event details or Event brief when you need scale fields for one event.
- Use Event details when you need the full event payload for a specific event.